| Name | Japan Shipping Services Co., Ltd. |
|---|---|
| Address | 7F., Shinbashi 2-Chome MT Bldg, 2-5-5, Shinbashi Minato-ku, Tokyo 105-0004 Japan >> Access Map |
| Contact | Tel 03-3580-7733 / +81-3-3580-7733 Fax: 03-3580-7737 / +81-3-3580-7737 E-mail : info@jship.co.jp < English exclusive use > Please feel free to send when there are a question etc. >> Enquiry |
| Activities | Project Deal, Sales and Purchase (1)Newbuilding (2)Secondhand Vessel, Chartering, Other Services |
| Paid Capital | Yen 99,950,000 |
| Annual turnover | 1.2 billion yen |
| Established | 28th April, 1995 |
| C.E.O. | Yoshifumi Takeda |
| Number of employees | 20 |
| Belongings | The Tokyo Chamber of Commerce and Industry The Japan Shipping Exchange, Inc. Japan Shipbrokers Association |
| Shareholders | Yoshi Takeda as major shareholders and we have other 8 companies with whom acting nearly exclusive or at least especial channel for any of business. |
| Main bank | Sumitomo Mitsui Banking Corporation Bank of Tokyo-Mitsubishi UFJ Hyakujushi Bank |
